PGL Final Results Tables 2014
FINAL TABLE | | | | Shots | | | Shots | | 2014 | 2015 |
Team | Played | Won | Lost | Draw | Points | SF | SA | SD | | |
Dunbarton | 20 | 17 | 3 | 0 | 108.5 | 1856 | 1291 | 565 | WINNERS | Div 1 |
Belmont | 20 | 15 | 5 | 0 | 102 | 1738 | 1349 | 389 | RUNNER UP | Div 1 |
Ballymena | 20 | 15 | 5 | 0 | 100.5 | 1764.25 | 1367 | 397.25 | | Div 1 |
Old Bleach | 20 | 12 | 8 | 0 | 79.5 | 1607 | 1539 | 68 | | Div 1 |
Larne | 20 | 11 | 9 | 0 | 79 | 1591 | 1468.5 | 122.5 | | Div 1 |
U. Transport | 20 | 11 | 9 | 0 | 75.5 | 1570.5 | 1514 | 56.5 | | Div 1 |
Pickie | 20 | 10 | 10 | 0 | 73 | 1580 | 1556 | 24 | | Div 1 |
Ewarts | 20 | 5 | 15 | 0 | 47.5 | 1324 | 1638 | -314 | | Div 1 |
Willowfield | 20 | 6 | 14 | 0 | 43 | 1315 | 1639 | -324 | | Div 1 |
Falls | 20 | 5 | 15 | 0 | 35.5 | 1328 | 1739.25 | -411.25 | RELEGATED | Div 2 |
Forth River | 20 | 2 | 18 | 0 | 26 | 1295 | 1868 | -573 | RELEGATED | Div 2 |
| | | | | 770 | 16968.75 | 16968.75 | 0 | | |
FINAL TABLE | | | | Shots | | | Shots | | 2014 | 2015 |
Team | Played | Won | Lost | Draw | Points | SF | SA | SD | | |
Ards | 20 | 17 | 3 | 0 | 104.5 | 1673 | 1308 | 365 | Winners | Div 1 |
Mossley | 20 | 16 | 4 | 0 | 98.5 | 1672 | 1324.25 | 347.75 | | Div 2 |
Ballywalter | 20 | 15 | 5 | 0 | 94.5 | 1633 | 1456 | 177 | | Div 2 |
NICS | 20 | 12 | 8 | 0 | 81.5 | 1639 | 1402 | 237 | | Div 2 |
Cliftonville | 20 | 11 | 9 | 0 | 74 | 1518 | 1501 | 17 | | Div 2 |
Castleton | 20 | 8 | 12 | 0 | 62.5 | 1517 | 1504.25 | 12.75 | | Div 2 |
Hilden | 20 | 8 | 12 | 0 | 61 | 1406 | 1498 | -92 | | Div 2 |
Salisbury | 20 | 8 | 12 | 0 | 56 | 1513 | 1751 | -238 | | Div 2 |
Comber | 20 | 7 | 13 | 0 | 53.5 | 1350.5 | 1528 | -177.5 | | Div 2 |
Belmont Park | 20 | 5 | 15 | 0 | 47 | 1361 | 1630 | -269 | RELEGATED | Div 3 |
Shorts | 20 | 3 | 17 | 0 | 37 | 1229 | 1609 | -380 | RELEGATED | Div 3 |
| | | | | 770 | 16511.5 | 16511.5 | 0 | | |
FINAL TABLE | | | | Shots | | | Shots | | 2014 | 2015 |
Team | Played | Won | Lost | Draw | Points | SF | SA | SD | | |
Shaftesbury | 20 | 17 | 3 | 0 | 109.5 | 1671 | 1329.75 | 341.25 | Winners | Div 3 |
PSNI | 20 | 14 | 6 | 0 | 91.5 | 1554 | 1302.5 | 251.5 | Runner up | Div 3 |
Cavehill | 20 | 14 | 6 | 0 | 88 | 1629.25 | 1376 | 253.25 | | Div 3 |
Saintfield | 20 | 11 | 9 | 0 | 78 | 1518.5 | 1439 | 79.5 | | Div 3 |
Knock | 20 | 11 | 9 | 0 | 75 | 1449 | 1466 | -17 | | Div 3 |
North Belfast | 20 | 11 | 9 | 0 | 72.5 | 1464 | 1395.5 | 68.5 | | Div 3 |
Gallaher | 20 | 11 | 9 | 0 | 70.5 | 1404 | 1460.75 | -56.75 | | Div 3 |
Ballymena Park | 20 | 10 | 10 | 0 | 67 | 1481.5 | 1548.75 | -67.25 | | Div 3 |
Malone | 20 | 5 | 15 | 0 | 42.5 | 1375.25 | 1618.5 | -243.25 | | Div 4 |
Albert Foundry | 20 | 4 | 16 | 0 | 42 | 1350.25 | 1637 | -286.75 | | Div 4 |
Belfast | 20 | 2 | 18 | 0 | 33.5 | 1332.5 | 1655.5 | -323 | | Div 4 |
| | | | | 770 | 16229.25 | 16229.25 | 0 | | |
FINAL TABLE | | | | Shots | | | Shots | | 2014 | 2015 |
Team | Played | Won | Lost | Draw | Points | SF | SA | SD | | |
Ballymena | 18 | 12 | 6 | 0 | 89.5 | 1598 | 1192.25 | 405.75 | Winners | Div 4 |
Pickie | 18 | 13 | 5 | 0 | 81.5 | 1551 | 1253.5 | 297.5 | Runners up | Div 4 |
Dunbarton | 18 | 13 | 5 | 0 | 80 | 1341 | 1227 | 114 | | Div 4 |
Old Bleach | 18 | 11 | 7 | 0 | 69.5 | 1394 | 1366 | 28 | | Div 4 |
Downpatrick | 18 | 9 | 9 | 0 | 68.5 | 1291 | 1177 | 114 | | Div 4 |
Larne | 18 | 10 | 8 | 0 | 67 | 1363 | 1307 | 56 | | Div 4 |
Belmont | 18 | 7 | 11 | 0 | 56 | 1160 | 1218 | -58 | | Div 4 |
*Falls | 18 | 8 | 10 | 0 | 54 | 1427 | 1545.5 | -118.5 | | Div 4/5 |
Mossley | 18 | 6 | 12 | 0 | 45.5 | 1174 | 1489 | -315 | RELEGATED | Div 5 |
U. Transport | 18 | 1 | 17 | 0 | 18.5 | 1109.25 | 1633 | -523.75 | RELEGATED | Div 5 |
| | | | | 630 | 13408.25 | 13408.25 | 0 | | |
FINAL TABLE | | | | | | | Shots | | 2014 | 2015 |
Team | Played | Won | Lost | Draw | Points | SF | SA | SD | | |
Willowfield | 18 | 16 | 2 | 0 | 100 | 1543 | 1032.5 | 510.5 | | Div 5 |
Ewarts | 18 | 14 | 3 | 0 | 96.5 | 1265.75 | 1013.75 | 252 | | Div 5 |
Ards | 18 | 15 | 3 | 0 | 88 | 1454.25 | 1231 | 223.25 | | Div 5 |
Forth River | 18 | 10 | 8 | 0 | 76 | 1277 | 1141.5 | 135.5 | | Div 5 |
Castleton | 18 | 10 | 8* | 0 | 58.5 | 1165 | 1223.75 | -58.75 | | Div 5 |
Cliftonville | 18 | 7 | 10 | 1 | 57 | 1108.5 | 1214 | -105.5 | | Div 5 |
Comber | 18 | 4 | 13* | 1 | 34.5 | 1044.5 | 1209.75 | -165.25 | | Div 5 |
Hilden | 18 | 4 | 14* | 0 | 30 | 1193.75 | 1392.5 | -198.75 | | Div 5 |
Belmont Park | 18 | 3 | 15* | 0 | 27.5 | 1208.25 | 1432.75 | -224.5 | | Div 5 |
Cavehill | 18 | 5 | 13** | 0 | 20 | 961.25 | 1329.75 | -368.5 | | Div 5 |
| | | | | | | | | | |
| | | | | 588 | 12221.25 | 12221.25 | 0 | | |
| | | | | | | | | | |
| | | | | 1176 | | | | | |
2nd Sep 2014 | | | | | | | Shots | | |
Team | Played | Won | Lost | Draw | Points | SF | SA | SD | |
U. Transport | 14 | 11 | 3 | 0 | 70 | 932 | 774 | 158 | Winners |
Mossley | 14 | 9 | 5 | 0 | 58.5 | 904 | 781 | 123 | Runner Up |
Larne | 14 | 7 | 5 | 2 | 55.5 | 823 | 809 | 14 | |
Belmont | 14 | 7 | 6 | 1 | 55 | 991 | 950 | 41 | |
Downpatrick | 14 | 8 | 6 | 0 | 55 | 870 | 847 | 23 | |
Dunbarton | 14 | 9 | 4* | 1 | 53.5 | 950 | 766 | 184 | |
Ewarts | 14 | 7 | 7 | 0 | 50 | 872 | 929 | -57 | |
Falls | 14 | 7 | 7 | 0 | 50 | 879 | 943 | -64 | |
Ards | 14 | 8 | 6 | 0 | 49 | 888 | 892.5 | -4.5 | |
Willowfield | 14 | 7 | 7 | 0 | 45.5 | 930 | 985 | -55 | |
NICS | 13 | 6 | 7 | 0 | 44 | 868 | 848 | 20 | |
Ballywalter | 13 | 6 | 7 | 0 | 43.5 | 843 | 850 | -7 | |
Pickie | 14 | 5 | 8 | 1 | 39 | 881 | 919 | -38 | |
Knock | 14 | 3 | 11 | 0 | 33 | 861 | 984 | -123 | REL |
Nortel | 14 | 1 | 12** | 1 | 5.5 | 668.5 | 883 | -214.5 | REL |
| | | | | | | | | |
| | | * conceded (-7) | | 707 | 13160.5 | 13160.5 | 0 | |
29th August 2014 | | | | | | | Shots | | |
Team | Played | Won | Lost | Draw | Points | SF | SA | SD | |
Shorts | 14 | 13 | 0 | 1 | 82 | 996.25 | 746.25 | 250 | Winners |
Cliftonville | 14 | 11 | 3 | 0 | 69 | 1027.75 | 821 | 206.75 | Runner up |
Comber | 13 | 9 | 3 | 1 | 57 | 809 | 728.5 | 80.5 | |
Forth River | 14 | 9 | 5 | 0 | 57 | 906.5 | 871.75 | 34.75 | |
Magheradroll | 14 | 8 | 6 | 0 | 56 | 911 | 847 | 64 | |
Hilden | 14 | 8 | 6 | 0 | 55.5 | 894 | 876 | 18 | |
Pickie Park | 14 | 8 | 6 | 0 | 51.5 | 778 | 744.5 | 33.5 | |
Ballee | 14 | 8 | 6 | 0 | 50.5 | 801.5 | 862.75 | -61.25 | |
Belmont Park | 14 | 6 | 8 | 0 | 50 | 890.5 | 835.75 | 54.75 | |
Castleton | 13 | 7 | 6 | 0 | 45 | 849 | 766.5 | 82.5 | |
Shaftesbury | 14 | 5 | 9 | 0 | 42 | 966 | 1016.5 | -50.5 | |
Salisbury | 12 | 5 | 7 | 0 | 37.5 | 694.75 | 676.5 | 18.25 | |
Cavehill | 14 | 3 | 11* | 0 | 24 | 768 | 897 | -129 | |
Falls Park | 14 | 2 | 12 | 0 | 22.5 | 744 | 1043.5 | -299.5 | |
Belfast | 14 | 0 | 14 | 0 | 14.5 | 688.25 | 991 | -302.75 | |
| | | | | 714 | 12724.5 | 12724.5 | 0 | |
super 8 ways ultimate