
Format:
| # | Entry | SF | SA | +/- | Pts |
|---|---|---|---|---|---|
| 1 | A Davidson/D Palmer | 0 | 0 | 0 | 0 |
| 2 | C Startin/J Montgomery | 0 | 0 | 0 | 0 |
| 3 | D Scott/Don Mills | 0 | 0 | 0 | 0 |
| 4 | M Stewart/P McRandal | 0 | 0 | 0 | 0 |
| 5 | P Canning/W Angus | 0 | 0 | 0 | 0 |
| # | Entry | SF | SA | +/- | Pts |
|---|---|---|---|---|---|
| 1 | C Robson/G McKee | 0 | 0 | 0 | 0 |
| 2 | J McGinn/J McCrudden | 0 | 0 | 0 | 0 |
| 3 | L Kelly/T Beck | 0 | 0 | 0 | 0 |
| 4 | R McCall/M Leckey | 0 | 0 | 0 | 0 |
| # | Entry | SF | SA | +/- | Pts |
|---|---|---|---|---|---|
| 1 | A Cromie/R Nash | 0 | 0 | 0 | 0 |
| 2 | B Trimble/M Nutt | 0 | 0 | 0 | 0 |
| 3 | D Scott/T Wilson | 0 | 0 | 0 | 0 |
| 4 | R Eynon/P Robinson | 0 | 0 | 0 | 0 |
| # | Entry | SF | SA | +/- | Pts |
|---|---|---|---|---|---|
| 1 | A Panayotou/G Mulligan | 0 | 0 | 0 | 0 |
| 2 | B McComb/B Worthington | 0 | 0 | 0 | 0 |
| 3 | J Barkley/M Kirkwood | 0 | 0 | 0 | 0 |
| 4 | J Mooney/S Cully | 0 | 0 | 0 | 0 |
Knockout bracket will appear as groups complete. Confirmed qualifiers are seeded immediately — TBD slots fill as remaining groups finish.
| # | Entry | SF | SA | +/- | Pts |
|---|---|---|---|---|---|
| 1 | D Hamilton/R Barr | 0 | 0 | 0 | 0 |
| 2 | D McCullough/L Barr | 0 | 0 | 0 | 0 |
| 3 | D O'Hare/P Donnelly | 0 | 0 | 0 | 0 |
| 4 | G Gourley/S Strange | 0 | 0 | 0 | 0 |
| 5 | S Magorrian/T Spence | 0 | 0 | 0 | 0 |
| # | Entry | SF | SA | +/- | Pts |
|---|---|---|---|---|---|
| 1 | G Wilson/N McAleese | 0 | 0 | 0 | 0 |
| 2 | J Davey/M Delaney | 0 | 0 | 0 | 0 |
| 3 | J McIlwarth/N Clements | 0 | 0 | 0 | 0 |
| 4 | M Livings/P Orr | 0 | 0 | 0 | 0 |
| # | Entry | SF | SA | +/- | Pts |
|---|---|---|---|---|---|
| 1 | A Braithwaite/C Burns | 0 | 0 | 0 | 0 |
| 2 | D Forsythe/F Murdock | 0 | 0 | 0 | 0 |
| 3 | JR Nicholl/J Hodges | 0 | 0 | 0 | 0 |
| 4 | M Caughey/D Erskine | 0 | 0 | 0 | 0 |
| # | Entry | SF | SA | +/- | Pts |
|---|---|---|---|---|---|
| 1 | A Best/M Toner | 0 | 0 | 0 | 0 |
| 2 | P Byrne/T McCauley | 0 | 0 | 0 | 0 |
| 3 | T Budde/R Battersby | 0 | 0 | 0 | 0 |
| 4 | T Turkington/M Reid | 0 | 0 | 0 | 0 |
Knockout bracket will appear as groups complete. Confirmed qualifiers are seeded immediately — TBD slots fill as remaining groups finish.
| # | Entry | SF | SA | +/- | Pts |
|---|---|---|---|---|---|
| 1 | E Shortt/S Brown | 0 | 0 | 0 | 0 |
| 2 | J Teggert/P Hewitt | 0 | 0 | 0 | 0 |
| 3 | L Savage/J Corry | 0 | 0 | 0 | 0 |
| 4 | M McKeown/M Cameron | 0 | 0 | 0 | 0 |
| 5 | T Thornbury/P McKnight | 0 | 0 | 0 | 0 |
| # | Entry | SF | SA | +/- | Pts |
|---|---|---|---|---|---|
| 1 | B Carroll/K Morrison | 0 | 0 | 0 | 0 |
| 2 | G Bell/E Crawford | 0 | 0 | 0 | 0 |
| 3 | G McGlue/G McWilliams | 0 | 0 | 0 | 0 |
| 4 | M Mitchell/J McAdam | 0 | 0 | 0 | 0 |
| # | Entry | SF | SA | +/- | Pts |
|---|---|---|---|---|---|
| 1 | E Gwynne/S Hedley | 0 | 0 | 0 | 0 |
| 2 | I Bruce/W Scott | 0 | 0 | 0 | 0 |
| 3 | P Harrison/A Harrison | 0 | 0 | 0 | 0 |
| 4 | R Hutchinson/A McAuley | 0 | 0 | 0 | 0 |
| # | Entry | SF | SA | +/- | Pts |
|---|---|---|---|---|---|
| 1 | B Power/D Thompson | 0 | 0 | 0 | 0 |
| 2 | C Mulholland/R Horner | 0 | 0 | 0 | 0 |
| 3 | J McKeever/L McLemon | 0 | 0 | 0 | 0 |
| 4 | P Magill/F Graham | 0 | 0 | 0 | 0 |
Knockout bracket will appear as groups complete. Confirmed qualifiers are seeded immediately — TBD slots fill as remaining groups finish.