
Format:
| # | Entry | SF | SA | +/- | Pts |
|---|---|---|---|---|---|
| 1 | P Canning/W Angus | 19 | 11 | +8 | 4 |
| 2 | A Davidson/D Palmer | 16 | 21 | -5 | 4 |
| 3 | D Scott/Don Mills | 15 | 15 | 0 | 3 |
| 4 | C Startin/J Montgomery | 15 | 18 | -3 | 1 |
| # | Entry | SF | SA | +/- | Pts |
|---|---|---|---|---|---|
| 1 | M Stewart/M Trew | 32 | 7 | +25 | 6 |
| 2 | C Robson/G McKee | 22 | 15 | +7 | 4 |
| 3 | L Kelly/T Beck | 17 | 24 | -7 | 2 |
| 4 | J McGinn/J McCrudden | 11 | 36 | -25 | 0 |
| # | Entry | SF | SA | +/- | Pts |
|---|---|---|---|---|---|
| 1 | B Trimble/M Nutt | 21 | 13 | +8 | 4 |
| 2 | D Scott/T Wilson | 21 | 18 | +3 | 4 |
| 3 | R Eynon/P Robinson | 17 | 16 | +1 | 4 |
| 4 | A Comrie/R Nash | 12 | 24 | -12 | 0 |
| # | Entry | SF | SA | +/- | Pts |
|---|---|---|---|---|---|
| 1 | B McComb/B Worthington | 16 | 9 | +7 | 6 |
| 2 | J Barkley/M Kirkwood | 23 | 11 | +12 | 4 |
| 3 | A Panayotou/G Mulligan | 7 | 23 | -16 | 2 |
| 4 | J Mooney/S Cully | 0 | 3 | -3 | 0 |
| # | Entry | SF | SA | +/- | Pts |
|---|---|---|---|---|---|
| 1 | D Hamilton/R Barr | 17 | 6 | +11 | 5 |
| 2 | D McCullough/L Barr | 0 | 0 | 0 | 4 |
| 3 | D O'Hare/P Donnelly | 0 | 0 | 0 | 4 |
| 4 | S Magorrian/T Spence | 0 | 0 | 0 | 4 |
| 5 | G Gourley/S Strange | 6 | 17 | -11 | 3 |
| # | Entry | SF | SA | +/- | Pts |
|---|---|---|---|---|---|
| 1 | G Wilson/N McAleese | 12 | 4 | +8 | 4 |
| 2 | J Davey/M Delaney | 0 | 0 | 0 | 3 |
| 3 | J McIlwarth/N Clements | 0 | 0 | 0 | 3 |
| 4 | M Livings/P Orr | 4 | 12 | -8 | 2 |
| # | Entry | SF | SA | +/- | Pts |
|---|---|---|---|---|---|
| 1 | A Rice/F Murdock | 24 | 11 | +13 | 5 |
| 2 | JR Nicholl/J Hodges | 23 | 15 | +8 | 5 |
| 3 | M Caughey/D Erskine | 18 | 17 | +1 | 2 |
| 4 | A Braithwaite/C Burns | 9 | 31 | -22 | 0 |
| # | Entry | SF | SA | +/- | Pts |
|---|---|---|---|---|---|
| 1 | T Budde/R Battersby | 20 | 12 | +8 | 4 |
| 2 | A Best/M Toner | 22 | 21 | +1 | 4 |
| 3 | P Byrne/T McCauley | 13 | 17 | -4 | 2 |
| 4 | T Turkington/M Reid | 18 | 23 | -5 | 2 |
| # | Entry | SF | SA | +/- | Pts |
|---|---|---|---|---|---|
| 1 | E Shortt/S Brown | 0 | 0 | 0 | 0 |
| 2 | J Teggert/P Hewitt | 0 | 0 | 0 | 0 |
| 3 | L Savage/J Corry | 0 | 0 | 0 | 0 |
| 4 | M McKeown/M Cameron | 0 | 0 | 0 | 0 |
| 5 | T Thornbury/P McKnight | 0 | 0 | 0 | 0 |
| # | Entry | SF | SA | +/- | Pts |
|---|---|---|---|---|---|
| 1 | B Carroll/K Morrison | 0 | 0 | 0 | 0 |
| 2 | G Bell/E Crawford | 0 | 0 | 0 | 0 |
| 3 | G McGlue/G McWilliams | 0 | 0 | 0 | 0 |
| 4 | M Mitchell/J McAdam | 0 | 0 | 0 | 0 |
| # | Entry | SF | SA | +/- | Pts |
|---|---|---|---|---|---|
| 1 | E Gwynne/S Hedley | 0 | 0 | 0 | 0 |
| 2 | I Bruce/W Scott | 0 | 0 | 0 | 0 |
| 3 | P Harrison/A Harrison | 0 | 0 | 0 | 0 |
| 4 | R Hutchinson/A McAuley | 0 | 0 | 0 | 0 |
| # | Entry | SF | SA | +/- | Pts |
|---|---|---|---|---|---|
| 1 | B Power/D Thompson | 0 | 0 | 0 | 0 |
| 2 | C Mulholland/R Horner | 0 | 0 | 0 | 0 |
| 3 | J McKeever/L McLemon | 0 | 0 | 0 | 0 |
| 4 | P Magill/F Graham | 0 | 0 | 0 | 0 |
Knockout bracket will appear as groups complete. Confirmed qualifiers are seeded immediately — TBD slots fill as remaining groups finish.