| # | Entry | SF | SA | +/- | Pts |
|---|---|---|---|---|---|
| 1 | A Davidson/D Palmer Ballywalter | 0 | 0 | 0 | 0 |
| 2 | J Davey/M Delaney Falls | 0 | 0 | 0 | 0 |
| 3 | J McIlwarth/N Clements Belmont | 0 | 0 | 0 | 0 |
| 4 | L Kelly/T Beck Mossley | 0 | 0 | 0 | 0 |
| 5 | P Harrison/A Harrison Belmont | 0 | 0 | 0 | 0 |
| # | Entry | SF | SA | +/- | Pts |
|---|---|---|---|---|---|
| 1 | A Braithwaite/C Burns Shaftesbury | 0 | 0 | 0 | 0 |
| 2 | C Mulholland/R Horner Belmont | 0 | 0 | 0 | 0 |
| 3 | G Gourley/S Strange Mossley | 0 | 0 | 0 | 0 |
| 4 | R McCall/M Leckey Falls | 0 | 0 | 0 | 0 |
| # | Entry | SF | SA | +/- | Pts |
|---|---|---|---|---|---|
| 1 | D McCullough/L Barr Ballymena | 0 | 0 | 0 | 0 |
| 2 | JR Nicholl/J Hodges Ballymena | 0 | 0 | 0 | 0 |
| 3 | M Mitchell/J McAdam Ulster Transport | 0 | 0 | 0 | 0 |
| 4 | S Magorrian/T Spence Falls | 0 | 0 | 0 | 0 |
| # | Entry | SF | SA | +/- | Pts |
|---|---|---|---|---|---|
| 1 | B Trimble/M Nutt Old Bleach | 0 | 0 | 0 | 0 |
| 2 | J Barkley/M Kirkwood Old Bleach | 0 | 0 | 0 | 0 |
| 3 | R Hutchinson/A McAuley Ballymena | 0 | 0 | 0 | 0 |
| 4 | T Turkington/M Reid Balmoral | 0 | 0 | 0 | 0 |
Knockout bracket will appear as groups complete. Confirmed qualifiers are seeded immediately — TBD slots fill as remaining groups finish.
| # | Entry | SF | SA | +/- | Pts |
|---|---|---|---|---|---|
| 1 | G McGlue/G McWilliams Falls | 0 | 0 | 0 | 0 |
| 2 | J McGinn/J McCrudden Salisbury | 0 | 0 | 0 | 0 |
| 3 | J Mooney/S Cully Pickie | 0 | 0 | 0 | 0 |
| 4 | P Canning/W Angus Ards | 0 | 0 | 0 | 0 |
| 5 | T Budde/R Battersby Belmont | 0 | 0 | 0 | 0 |
| # | Entry | SF | SA | +/- | Pts |
|---|---|---|---|---|---|
| 1 | D Scott/Don Mills Belmont | 0 | 0 | 0 | 0 |
| 2 | I Bruce/W Scott Old Bleach | 0 | 0 | 0 | 0 |
| 3 | M Caughey/D Erskine Ards | 0 | 0 | 0 | 0 |
| 4 | T Thornbury/P McKnight Ulster Transport | 0 | 0 | 0 | 0 |
| # | Entry | SF | SA | +/- | Pts |
|---|---|---|---|---|---|
| 1 | A Best/M Toner Cliftonville | 0 | 0 | 0 | 0 |
| 2 | D Hamilton/R Barr Belmont | 0 | 0 | 0 | 0 |
| 3 | L Savage/J Corry Ards | 0 | 0 | 0 | 0 |
| 4 | P Byrne/T McCauley Shaftesbury | 0 | 0 | 0 | 0 |
| # | Entry | SF | SA | +/- | Pts |
|---|---|---|---|---|---|
| 1 | C Startin/J Montgomery Mossley | 0 | 0 | 0 | 0 |
| 2 | D Forsythe/F Murdock N.I.C.S. | 0 | 0 | 0 | 0 |
| 3 | D Scott/T Wilson Shaftesbury | 0 | 0 | 0 | 0 |
| 4 | J McKeever/L McLemon Shaftesbury | 0 | 0 | 0 | 0 |
Knockout bracket will appear as groups complete. Confirmed qualifiers are seeded immediately — TBD slots fill as remaining groups finish.
| # | Entry | SF | SA | +/- | Pts |
|---|---|---|---|---|---|
| 1 | B Carroll/K Morrison Hilden | 0 | 0 | 0 | 0 |
| 2 | E Gwynne/S Hedley Ards | 0 | 0 | 0 | 0 |
| 3 | J Teggert/P Hewitt Falls | 0 | 0 | 0 | 0 |
| 4 | M Livings/P Orr Comber | 0 | 0 | 0 | 0 |
| 5 | M McKeown/M Cameron CI-Knock | 0 | 0 | 0 | 0 |
| # | Entry | SF | SA | +/- | Pts |
|---|---|---|---|---|---|
| 1 | A Cromie/R Nash Ulster Transport | 0 | 0 | 0 | 0 |
| 2 | A Panayotou/G Mulligan Shaftesbury | 0 | 0 | 0 | 0 |
| 3 | C Robson/G McKee Ards | 0 | 0 | 0 | 0 |
| 4 | M Stewart/P McRandal Ulster Transport | 0 | 0 | 0 | 0 |
| # | Entry | SF | SA | +/- | Pts |
|---|---|---|---|---|---|
| 1 | B McComb/B Worthington Balmoral | 0 | 0 | 0 | 0 |
| 2 | D O'Hare/P Donnelly Cliftonville | 0 | 0 | 0 | 0 |
| 3 | G Bell/E Crawford Mossley | 0 | 0 | 0 | 0 |
| 4 | G Wilson/N McAleese Ballymena | 0 | 0 | 0 | 0 |
| # | Entry | SF | SA | +/- | Pts |
|---|---|---|---|---|---|
| 1 | B Power/D Thompson Salisbury | 0 | 0 | 0 | 0 |
| 2 | E Shortt/S Brown Downpatrick | 0 | 0 | 0 | 0 |
| 3 | P Magill/F Graham Falls | 0 | 0 | 0 | 0 |
| 4 | R Eynon/P Robinson Larne | 0 | 0 | 0 | 0 |
Knockout bracket will appear as groups complete. Confirmed qualifiers are seeded immediately — TBD slots fill as remaining groups finish.